Inhalt dieses Beitrages
We are regularly looking for discounted holiday homes in Denmark for you. Here is the current list.
Bornholm lowers for 11.08. The prices are massive – as of June 29, 2018
getting there | House no. | New price | old price | Savings | In % | link |
---|---|---|---|---|---|---|
11.08.2018 | 663455 | 1226 € | 1361 € | 135 € | -10% | watch |
11.08.2018 | 409599 | € 1002 | 1146 € | 144 € | -13% | watch |
11.08.2018 | 190259 | 2149 € | 2386 € | € 237 | -10% | watch |
11.08.2018 | 1175664 | € 682 | € 756 | € 74 | -10% | watch |
11.08.2018 | 200475 | 1279 € | 1346 € | € 67 | -5% | watch |
11.08.2018 | 202311 | 1127 € | € 1251 | 124 € | -10% | watch |
11.08.2018 | 195994 | € 1013 | € 1066 | € 53 | -5% | watch |
11.08.2018 | 203615 | € 700 | € 776 | € 76 | -10% | watch |
11.08.2018 | 1134281 | € 902 | € 1001 | € 99 | -10% | watch |
11.08.2018 | 1301431 | 569 € | € 599 | 30 € | -5% | watch |
11.08.2018 | 1363840 | 550 € | € 579 | 29 € | -5% | watch |
11.08.2018 | 194381 | 1357 € | 1506 € | € 149 | -10% | watch |
11.08.2018 | 811454 | 1374 € | 1446 € | 72 € | -5% | watch |
11.08.2018 | 194772 | 1339 € | 1486 € | 147 € | -10% | watch |
11.08.2018 | 1155357 | 1388 € | 1461 € | € 73 | -5% | watch |
11.08.2018 | 46166 | 1217 € | 1351 € | 134 € | -10% | watch |
11.08.2018 | 202207 | € 646 | € 716 | € 70 | -10% | watch |
11.08.2018 | 108441 | € 632 | € 706 | € 74 | -10% | watch |
11.08.2018 | 603858 | 965 € | € 1071 | 106 € | -10% | watch |
11.08.2018 | 196032 | € 826 | 916 € | 90 € | -10% | watch |
11.08.2018 | 203553 | 1911 € | € 2076 | 165 € | -8% | watch |
11.08.2018 | 110285 | € 892 | 939 € | € 47 | -5% | watch |
11.08.2018 | 195995 | 1127 € | 1186 € | 59 € | -5% | watch |
11.08.2018 | 110285 | € 892 | 939 € | € 47 | -5% | watch |
11.08.2018 | 811429 | 1289 € | 1431 € | € 142 | -10% | watch |
11.08.2018 | 1379903 | € 852 | € 896 | 44 € | -5% | watch |
11.08.2018 | 1379903 | € 852 | € 896 | 44 € | -5% | watch |
11.08.2018 | 894916 | € 684 | 720 € | 36 € | -5% | watch |
11.08.2018 | 1311685 | 1127 € | 1186 € | 59 € | -5% | watch |
11.08.2018 | 415875 | € 1004 | € 1056 | € 52 | -5% | watch |
11.08.2018 | 116375 | € 637 | € 670 | 33 € | -5% | watch |
11.08.2018 | 771295 | € 666 | € 701 | 35 € | -5% | watch |
11.08.2018 | 893795 | € 966 | 1016 € | 50 € | -5% | watch |
11.08.2018 | 195996 | € 1013 | € 1066 | € 53 | -5% | watch |
11.08.2018 | 998362 | € 674 | € 710 | 36 € | -5% | watch |
11.08.2018 | 203547 | € 448 | 496 € | 48 € | -10% | watch |
11.08.2018 | 1003570 | € 664 | € 736 | 72 € | -10% | watch |
11.08.2018 | 1171482 | € 740 | € 779 | 39 € | -5% | watch |
11.08.2018 | 1251865 | € 763 | € 846 | € 83 | -10% | watch |
11.08.2018 | 193453 | € 853 | 946 € | € 93 | -10% | watch |
11.08.2018 | 471427 | 722 € | € 801 | € 79 | -10% | watch |
11.08.2018 | 693507 | € 641 | € 711 | € 70 | -10% | watch |
Reduced holiday homes on June 27th, 2018 for arrival on August 4th.
getting there | status | New price | old price | Savings | In % | link | 04.08.2018 | 1284130 | free | 672 | 836 | 164 | -20 | watch | 04.08.2018 | 192436 | free | 968 | 1136 | 168 | -15 | watch | 04.08.2018 | 1412663 | free | 893 | 990 | 97 | -10 | watch | 04.08.2018 | 400390 | free | 1100 | 1371 | 271 | -20 | watch | 04.08.2018 | 200894 | free | 830 | 921 | 91 | -10 | watch | 04.08.2018 | 195089 | free | 1249 | 1386 | 137 | -10 | watch | 04.08.2018 | 1381947 | free | 1208 | 1339 | 131 | -10 | watch | 04.08.2018 | 1159851 | free | 793 | 931 | 138 | -15 | watch | |
---|
New price reductions for August 4th, 2018
Object: 194381, 1442 € , old 1601 € ‘, discount 159 €, (-10%) watch Bornholm
Object: 1341533, 4136 € , old 4596 € ‘, discount 460 €, (-10%) watch Funen
Object: 335720, € 682 , old 852 € ‘, discount 170 €, (-20%) watch Funen
Object: 893879, € 830 , old 921 € ‘, discount 91 €, (-10%) watch North Jutian Islands
Object: 1163004, 1110 € , old 1206 € ‘, discount 96 €, (-8th%) watch North Jutian Islands
Object: 1284130, € 672 , old 836 € ‘, discount 164 €, (-20%) watch North Jutian Islands
Why are prices for holiday homes being reduced?
The closer the period in which the holiday home has not yet been booked, the more nervous the holiday home landlords get. The period in which you can rent out your holiday home is relatively short and often no longer than 2-3 months a year. If you are dependent on income from renting a holiday home, you should lower the prices in good time or take better photos to be on the safe side ;-).
The vacation dates in Denmark and Germany are often unfavorable, so that at certain times, e.g. in July, the demand is extremely high, but there is a low demand for August.